| Placental endpoint | ANOVA | A + Q | A + N | O3 + Q | O3 + N |
---|
Males | Placental weight (mg) | – | 0.46 ± 0.01 | 0.43 ± 0.01 | 0.46 ± 0.02 | 0.45 ± 0.01 |
Placental efficiency | Ozone | 8.16 ± 0.29 | 8.28 ± 0.19 | 7.52 ± 0.26 | 7.73 ± 0.17 |
Glucose (ng/mg) | – | 83.4 ± 4.20 | 81.8 ± 3.88 | 88.6 ± 2.72 | 85.5 ± 3.71 |
Protein (μg/mg) | Interaction | 72.6 ± 1.83 | 69.3 ± 2.53 | 65.8 ± 2.56 | 72.9 ± 2.02 |
Cholesterol (ng/mg) | – | 13.6 ± 0.38 | 12.7 ± 0.43 | 13.1 ± 0.48 | 12.6 ± 0.44 |
Triglycerides (ng/mg) | – | 11.8 ± 0.31 | 11.6 ± 0.42 | 12.3 ± 0.58 | 11.4 ± 0.44 |
GPx activity (mIU/mg) | – | 7.46 ± 0.34 | 6.73 ± 0.31 | 7.13 ± 0.33 | 7.29 ± 0.32 |
SOD activity (mU/mg) | Ozone | 6.45 ± 0.32 | 6.27 ± 0.28 | 5.91 ± 0.18 | 5.52 ± 0.26* |
TAS (nmol/mg) | – | 12.7 ± 0.49 | 12.4 ± 0.42 | 13.1 ± 0.43 | 12.9 ± 0.55 |
Females | Placental weight (mg) | – | 0.43 ± 0.01 | 0.43 ± 0.01 | 0.43 ± 0.01 | 0.45 ± 0.01 |
Placental efficiency | Ozone | 8.12 ± 0.25 | 7.87 ± 0.19 | 7.65 ± 0.13 | 7.59 ± 0.17 |
Glucose (ng/mg) | Interaction | 81.0 ± 4.25 | 66.1 ± 2.46* | 82.2 ± 3.74 | 86.6 ± 5.38 |
Protein (μg/mg) | – | 70.7 ± 2.35 | 64.2 ± 1.42 | 68.3 ± 2.18 | 70.8 ± 2.87 |
Cholesterol (ng/mg) | – | 12.3 ± 0.49 | 11.7 ± 0.35 | 12.3 ± 0.41 | 13.3 ± 0.45 |
Triglycerides (ng/mg) | – | 12.0 ± 0.56 | 12.7 ± 0.72 | 12.2 ± 0.53 | 12.7 ± 0.57 |
GPx activity (mIU/mg) | – | 7.00 ± 0.36 | 6.03 ± 0.25 | 6.51 ± 0.26 | 6.71 ± 0.34 |
SOD activity (mU/mg) | Noise | 5.19 ± 0.24 | 4.54 ± 0.22 | 5.33 ± 0.20 | 5.02 ± 0.27 |
TAS (nmol/mg) | Ozone | 12.3 ± 0.50 | 10.8 ± 0.29 | 12.6 ± 0.39 | 12.6 ± 0.61 |
- Data are presented as mean ± standard error (n = 12/group/sex). Male placental efficiency (fetal weight/placental weight in mg) were analyzed by Dunn’s post-test. All other endpoints were normalized to sample weight and analyzed by Dunnett’s post-test within a two-way ANOVA. A significant (main) effect or interaction determined by two-way ANOVA for each endpoint is detailed in the third column. *p < 0.05 vs. A + Q group
- A + Q air + quiet, A + N air + noise, O3 + Q ozone + quiet, O3 + N ozone + noise, GPx glutathione peroxidase, SOD superoxide dismutase, TAS total antioxidant status